It’s easy to get the glam outfit delivered directly to your doorstep because we deliver nationwide.
We currently offer Cash on Delivery in 23 states only but delivery fee must be paid before order is processed. Customers in other states are expected to make full payment.
Door to Door (Home) Delivery is available in a few states but for other states you will be required to pick up your package from the courier terminal/office.
Your parcels are dispatched Monday to Friday but we’re closed on Saturday and Sunday, any orders placed over the weekend will be dispatched on Monday.
See more info on delivery locations, delivery time, payment options available and delivery cost below.
Cash on Delivery & Pre-paid
Delivery locations, times & cost
***IMPORTANT NOTICE***
The information on this page is for MQC customers, we are not a GIG neither are we a delivery company.
STATE | Delivery Option | Delivery Time line (Mon – Fri) | Delivery Fee | ||||
Type | Courier | 0 – 2.49kg | 2.5kg – 4.49kg | 4.5kg & 5.49kg | 5.5kg & above | ||
Abia (Aba & Umuahia) | Pick up | GIG (Prepaid & POD) | 3 – 5 working days | ₦2450 | ₦2850 | ₦3250 | ₦4800 |
Akwa Ibom (Uyo) | Pick up | GIG (Prepaid & POD) | 3 – 5 working days | ₦2450 | ₦2850 | ₦3250 | ₦4800 |
Anambra (Onitsha) | Home Delivery | GIG (Prepaid & POD) | 2 – 4 working days | ₦1650 | ₦1850 | ₦2100 | ₦3600 |
Anambra (Awka) | Pick up | GIG (Prepaid & POD) | 3 – 4 working days | ₦2450 | ₦2850 | ₦3250 | ₦4800 |
Anambra (Other Areas) | Pickup within LGA | K-Express (Prepaid only) | 5 – 7 working days | ₦1850 | Increases by N250 for each additional KG | ||
Bayelsa (Yenagoa) | Pick up | GIG (Prepaid & POD) | 3 – 5 working days | ₦2450 | ₦2850 | ₦3250 | ₦4800 |
Benue (Makurdi) | Pick up | GIG (Prepaid & POD) | 4 – 6 working days | ₦2450 | ₦2850 | ₦3250 | ₦4800 |
Cross River (Calabar) | Pick up | GIG (Prepaid & POD) | 3 – 5 working days | ₦2450 | ₦2850 | ₦3250 | ₦4800 |
Delta (Warri) | Home Delivery | GIG (Prepaid & POD) | 3 – 5 working days | ₦1650 | ₦1650 | ₦2100 | ₦3600 |
Delta (Asaba) | Home Delivery | GIG (Prepaid & POD) | 3 – 5 working days | ₦2450 | ₦2850 | ₦3250 | ₦4800 |
Delta (Other LGA’s) | Pickup within LGA | K-Express (Prepaid only) | 5 – 7 working days | ₦1850 | Increases by N250 for each additional KG | ||
Ebonyi (Abakaliki) | Pick Up | GIG (Prepaid & POD) | 3 – 5 working days | ₦2450 | ₦2850 | ₦3250 | ₦4800 |
Edo (Benin City) | Home Delivery | GIG (Prepaid & POD) | 2 – 4 working days | ₦1650 | ₦1850 | ₦2100 | ₦3600 |
Edo (Auchi & Ekpoma) | Pick Up | GIG (Prepaid & POD) | 2 – 4 working days | ₦1650 | ₦1850 | ₦2100 | ₦3600 |
Edo (Other LGA’s) | Pickup within LGA | K-Express (Prepaid only) | 5 – 7 working days | ₦1850 | Increases by N250 for each additional KG | ||
Enugu (Enugu) | Pick Up | GIG (Prepaid & POD) | 3 – 5 working days | ₦2450 | ₦2850 | ₦3250 | ₦4800 |
FCT (Abuja) | Home Delivery | ACE | 2 – 3 working days | ₦1650 | Increases by N160 for each additional KG | ||
Imo (Owerri) | Pick Up | GIG (Prepaid & POD) | 3 – 5 working days | ₦2450 | ₦2850 | ₦3250 | ₦4800 |
Kaduna (Kaduna) | Home Delivery | GIG (Prepaid & POD) | 4 – 6 working days | ₦2450 | ₦2850 | ₦3250 | ₦4800 |
Kano (Kano) | Pick Up | GIG (Prepaid & POD) | 4 – 6 working days | ₦2450 | ₦2850 | ₦3250 | ₦4800 |
Kwara (Ilorin) | Home Delivery | GIG (Prepaid & POD) | 2 – 4 working days | ₦1650 | ₦1850 | ₦2100 | ₦3600 |
Kwara (Other LGA’s) | Pickup within LGA | K-Express (Prepaid only) | 5 – 7 working days | ₦1850 | Increases by N250 for each additional KG | ||
Lagos | Home Delivery | ACE & MCL | 1 – 2 working days | ₦1000 | Increases by N150 for each additional KG | ||
Lagos (Lekki, Ajah & Ikorodu) | Home Delivery | ACE/GIG | 2 working days | ₦1500 | Increases by N150 for each additional KG | ||
Lagos (Ajah & Ikorodu) | Home Delivery | MCL | 1 working days | ₦1500 | Increases by N150 for each additional KG | ||
Niger (Minna) | Pick Up | GIG (Prepaid & POD) | 4 – 6 working days | ₦2450 | ₦2850 | ₦3250 | ₦4800 |
Ogun (Abeokuta) | Home Delivery | GIG (Prepaid & POD) | 2 – 3 working days | ₦1650 | ₦1850 | ₦2100 | ₦3600 |
Ogun (Ota) | Pickup | GIG (Prepaid & POD) | 2 – 3 working days | ₦1650 | ₦1850 | ₦2100 | ₦3600 |
Ogun (Other LGA’s) | Pickup within LGA | K-Express (Prepaid only) | 5 – 7 working days | ₦1600 | Increases by N250 for each additional KG | ||
Ondo (Akure) | Home Delivery | GIG (Prepaid & POD) | 2 – 3 working days | ₦1650 | ₦1850 | ₦2100 | ₦3600 |
Ondo (Other LGA’s) | Pickup within LGA | K-Express (Prepaid only) | 5 – 7 working days | ₦1600 | Increases by N250 for each additional KG | ||
Osun (Oshogbo) | Home Delivery | GIG (Prepaid & POD) | 2 – 2 working days | ₦1650 | ₦1850 | ₦2100 | ₦3600 |
Osun (Other LGA’s) | Pickup within LGA | K-Express (Prepaid only) | 5 – 7 working days | ₦1600 | Increases by N250 for each additional KG | ||
Oyo (Ibadan) | Home Delivery | GIG (Prepaid & POD) | 2 – 3 working days | ₦1650 | ₦1850 | ₦2100 | ₦3600 |
Oyo (Other LGA’s) | Pickup within LGA | K-Express (Prepaid only) | 5 – 7 working days | ₦1600 | Increases by N250 for each additional KG | ||
Plateau (Jos) | Pick Up | GIG (Prepaid & POD) | 4 – 6 working days | ₦2450 | ₦2850 | ₦3250 | ₦4800 |
Rivers (Port Harcourt) | Home Delivery | ACE | 2 – 3 working days | ₦1650 | Increases by N160 for each additional KG |
Pre-Paid Only
Delivery locations, times & cost
STATE | Delivery Option | Delivery Time line (Mon – Fri) | Delivery Fee | |||
Type | Courier | 0 – 2.4kg | 2.5kg – 5.4kg | 5.5kg & above | ||
Ekiti | Pick Up | K-Express | 4 – 7 working days | ₦1800 | Increases by N250 for each additional KG | |
Borno, Gombe, Adamawa, Taraba, Bauchi | Pick Up | K-Express | 4 – 7 working days | ₦2500 | Increases by N250 for each additional KG | |
Jigawa, Katsina, Kano, Kebbi, Sokoto, Zamfara, Nasarawa, Kogi | Pick Up | K-Express | 4 – 7 working days | ₦2300 | Increases by N250 for each additional KG |